car shopping index
source of truth: PLAN
scoring weights
| factor | weight | notes |
|---|---|---|
| reliability | 35 | engine/transmission failure risk, known weak points |
| repair risk | 25 | chance of needing a $500-$2k hit soon |
| ownership signals | 15 | private seller, maintenance detail, consistency |
| price vs market | 15 | fair value for condition, mileage, title |
| fit for use case | 10 | cheap, temporary, low-drama daily driver |
weighted_score is out of 100. higher is better.
ranked options
| rank | vehicle | price | mileage | verdict | weighted_score | major_risks | why it ranks here | note | listing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2002 honda civic lx | $3,200 | 139,242 | ⚠️ conditional | 77 | old automatic risk, unknown deeper maintenance history, cat replacement context unknown | best current mix of price, mileage, freshness, and nearby location without obvious clown signals | listings/2002-honda-civic | |
| 2 | 2011 honda accord | $3,999 | 149,257 | ⚠️ conditional | 74 | vague maintenance history, automatic unknowns, price near budget cap | best balance of miles, age, seller credibility, and location in the current accord pool | listings/2011-honda-accord | |
| 3 | 2008 honda accord lx | $4,199 | 170,000 | ⚠️ conditional | 68 | priced rich for mileage, generic no-issues claims, no records shown | fresh nearby listing with decent seller signals, but needs a harder price haircut | listings/2008-honda-accord | |
| 4 | 2002 honda accord ex | $3,250 | 202,000 | ⚠️ conditional | 66 | over 200k, old automatic drivetrain, age-related wear risk | coherent private-seller story and sane ask keep it alive despite the mileage | listings/2002-honda-accord | |
| 5 | 2009 toyota camry le | $3,200 | 220,731 | ⚠️ conditional | 62 | 220k miles, dealer/flipper signals, unknown maintenance history, possible 2.4l oil consumption | strong platform for your use case, but the mileage and seller profile keep it out of ✅ territory | listings/2009-toyota-camry-le | |
| 6 | 2007 honda accord | $3,500 | 190,000 | ⚠️ conditional | 58 | flipper-coded ad language, weak maintenance proof, loaded-trim electronics | possible, but the seller story is materially weaker than the better accords | listings/2007-honda-accord |
notes
- use
[[wikilinks]]for every internal reference. - update this table every time a listing is added or re-evaluated.
- rank based on PLAN, not vibes.
- if two cars are close, the lower-drama ownership story wins.